Butterfly Welsh Table Tennis National Championships 2026
| Saturday | Sunday | ||
| Morning Session | Morning Session | ||
| 8:45 | Junior Boys SinglesJunior Girls SinglesVeteran Over 60’s SinglesUnder 13s Boys SinglesUnder 13’s Girls Singles | 8:45 | Men’s SinglesWomen’s SinglesVeteran Over 70’s Singles |
| 11:00 | KO rounds of above to finalsPara Class 1-5Para Class 6-10 | 11.00 | KO rounds of above to finals |
| 13:00 | Presentations of morning events | 13:00 | Presentations of morning events |
| Afternoon Session | Afternoon Session | ||
| 13.30 | Cadet Boys SinglesCadet Girls SinglesVeteran Over 50’s SinglesUnder 11’s BoysUnder 11’s Girls SinglesSenior Mixed Doubles | 13.30 | Under 21 Men’s SinglesUnder 21 Women’s SinglesVeterans Over 40s Men’s SinglesVeteran Over 40s Women’s Singles |
| 15.30 | KO rounds of above to finalsJunior DoublesVeterans Doubles | 15.30 | KO rounds of above to finalsSenior Men’s DoublesSenior Women’s Doubles |
| 18:00 | Presentation of afternoon events | 18.00 | Presentation of afternoon events |
Timing may change depending on the number of entries received.
Competitors may enter only 1 category per time slot.
Doubles events will be run in allocated time slots across the day in accordance with the scheduled draw.



















